Campus Activewear IPO GMP– Campus Activewear IPO price and dates are fixed. The opening date of Campus Activewear IPO is 26 Apr 2022 and the closing date is 28 Apr 2022. The company is going to raise ₹1,400.14Cr through IPO and the issue type is book building. The Face Value of Campus Activewear IPO is Rs 5/share. Reservation sequense are QIB=50%, NII=15% and RII=35%.
Campus Activewear IPO GMP Today
Campus Activewear IPO GMP Today is Rs 65.
Date | GMP |
---|---|
06 May 2022 | ₹65 |
05 May 2022 | ₹64 |
04 May 2022 | ₹64 |
03 May 2022 | ₹90 |
02 May 2022 | ₹90 |
01 May 2022 | ₹90 |
30 Apr 2022 | ₹90 |
29 Apr 2022 | ₹90 |
28 Apr 2022 | ₹90 |
27 Apr 2022 | ₹105 |
26 Apr 2022 | ₹90 |
25 Apr 2022 | ₹60 |
Campus Activewear IPO Kostak Rates
Date | Kostak Rates | Subject |
---|---|---|
06 May 2022 | ₹ | ₹2,800 |
05 May 2022 | ₹600 | ₹3,500 |
04 May 2022 | ₹600 | ₹3,500 |
03 May 2022 | ₹600 | ₹3,500 |
02 May 2022 | ₹600 | ₹3,500 |
01 May 2022 | ₹600 | ₹3,500 |
30 Apr 2022 | ₹600 | ₹3,500 |
29 Apr 2022 | ₹600 | ₹3,500 |
28 Apr 2022 | ₹550 | ₹3000 |
27 Apr 2022 | ₹600 | ₹4000 |
26 Apr 2022 | ₹550 | ₹3000 |
IPO Subscription Status 2022 (Live Status) | IPO Subscription With Marketyogi
LIC IPO GMP Today | LIC IPO GMP Check
Rainbow Children’s IPO GMP Today
Campus Activewear IPO Date & Details
It is a Book building issue type IPO with an IPO Size of ₹ Cr and it will list on NSE as well as on BSE.
IPO Open Date | 26 Apr 2022 |
IPO Close Date | 28 Apr 2022 |
IPO Size | ₹1,400.14Cr |
Issue Type | Book Building issue |
Fresh Issue | ₹ -Cr |
Offer For sale | 1,400.14 Eq shares |
Face Value | ₹5/Equity share |
Price Band | ₹278 to ₹292 |
List On | NSE & BSE |
DRHP | Click Here |
GMP | Click Here |
Campus IPO Market Lot Size
In Campus IPO Minimum of 51 Shares in 1 lot with ₹14,892 application amount. If you want to come under retail investor then you can apply a maximum of 13Lot, 663 shares with a ₹193,596 application amount.
Minimum Lot Size | 1 Lot, 51Shares |
Minimum Amount | ₹ 14,892 |
Maximum Lot Size | 13 Lot, 663Shares |
Maximum Amount | ₹193,596 |
Click Here to Check Upcoming IPO of 2022
Reservation
The reservation for the Campus IPO is like -% is for QIB, -% is for NII, and -% is for RII, employee quota is not shared. There is no reservation for employees.
Category | Reservation(%) |
---|---|
QIB | 50% |
NII | 15% |
RII | 35% |
You Must Also Read This:-
IPO Time Table
Campus Activewear IPO Listing Date is on 07 April 2022, opening and the closing date is 28 – 30 March 2022 and is as follows.
IPO Open Date | 26 Apr 2022 |
IPO Close Date | 28 Apr 2022 |
Allotment Date | 04 May 2022 |
Refund Date | 05 May 2022 |
Credit to Demat Account | 06 May 2022 |
Listing Date | 09 May 2022 |
FAQ
Q. Campus Activewear IPO price band?
Campus Activewear IPO size?
Campus Activewear IPO allotment Date?
Campus Activewear IPO GMP today?
Conclusion:- I hope this article on campus activewear IPO GMP is helpful for you if you have any queries regarding IPO and upcoming IPO you can comment down below.