Rainbow Children’s IPO GMP– The IPO of the multi-specialty pediatric hospital chain Rainbow Children’s Medicare Limited is coming up. The company has filed a draft paper with the market regulator SEBI for this. The company wants to raise more than Rs 2,000 crore through this IPO. According to the Red Herring Prospectus (DRHP), new shares worth Rs 280 crore will be issued under this IPO. Apart from this, 2.4 crore equity shares will be sold by the shareholders of the company under the offer for sale (OFS).
Rainbow Children’s IPO GMP Today
Rainbow Children’s IPO GMP Today is ₹30.
Date | GMP |
---|---|
06 May 2022 | 30 |
05 May 2022 | ₹32 |
04 May 2022 | ₹32 |
03 May 2022 | ₹32 |
02 May 2022 | ₹32 |
01 May 2022 | ₹32 |
30 Apr 2022 | ₹28 |
29 Apr 2022 | ₹28 |
28 Apr 2022 | ₹28 |
27 Apr 2022 | ₹28 |
26 Apr 2022 | ₹20 |
Rainbow Children’s IPO Kostak Rates
Rainbow Children’s IPO Kostak rates today:- ₹400
Rainbow Children’s IPO Subject rates today:- ₹500
Date | Kostak | Subject |
---|---|---|
06 May 2022 | ₹400 | ₹500 |
05 May 2022 | ₹500 | ₹600 |
04 May 2022 | ₹500 | ₹600 |
03 May 2022 | ₹300 | ₹500 |
02 May 2022 | ₹300 | ₹500 |
01 May 2022 | ₹300 | ₹500 |
30 Apr 2022 | ₹300 | ₹500 |
29 Apr 2022 | ₹300 | ₹500 |
28 Apr 2022 | ₹300 | ₹450 |
27 Apr 2022 | ₹300 | ₹450 |
26 Apr 2022 | ₹300 | ₹600 |
Rainbow Children’s IPO Date & Details
IPO Open Date | 27 Apr 2022 |
IPO Close Date | 29 Apr 2022 |
IPO Size | ₹1,595.59 Cr |
Issue Type | Book Building issue |
Fresh Issue | ₹280 Cr |
Offer For sale | 240,00,900 Eq Share |
Face Value | ₹10/Equity share |
Price Band | ₹516 to ₹542 |
List On | NSE & BSE |
DRHP | Click Here |
GMP | Click Here |
Rainbow Children’s Medicare IPO Market Lot Size (Tentative)
Rainbow Medicare IPO Minimum of 27 Shares in 1 lot with ₹14,634 application amount. If you want to come under retail investor then you can apply a maximum for 13 Lot, 351 shares with ₹ 190,242 application amount.
Minimum Lot Size | 1Lot, 27 Shares |
Minimum Amount | ₹14,634 |
Maximum Lot Size | 13Lot, 351 Shares |
Maximum Amount | ₹190,242 |
Click Here to Check Upcoming IPO of 2022
Rainbow Children’s Medicare IPO Reservation
The reservation for the Rainbow Children’s Medicare IPO is like 50% is for QIB, 15% is for NII and 35% is for RII, employee quota is not shared.
Category | Reservation(%) |
---|---|
QIB | 50% |
NII | 15% |
RII | 35% |
Rainbow Children’s Medicare IPO Time Table
Rainbow Medicare IPO Listing Date is on 10 May 2022, closing date is 29 Apr 2022, and is as follows.
IPO Open Date | 27 Apr 2022 |
IPO Close Date | 29 Apr 2022 |
Allotment Date | 05 May 2022 |
Refund Date | 06 May 2022 |
Credit to Demat Account | 09 May 2022 |
Listing Date | 10 May 2022 |