There are many SME IPO listed in the previous year 2021, just like the previous year so many more SME IPO is ready to be listed in 2022. Here you can see the list of SME IPO 2022.
Before stocks can be listed and traded or exchanged, a company must announce an initial public offering (IPO) on an SME platform during an exchange. SME IPO is an extremely popular way for a company to collect money from various investors and get listed. SME IPO investors have earned huge returns.
Criteria for SME IPO:-
- The company should have a capital of Rs.3 crore which has been paid-up. It should be the same for net worth and tangible assets as well.
- Companies must be able to show that they have distributable profits for at least two of the last three financial years (excluding extraordinary income). This is in accordance with the terms of the Companies Act 2013, Section 124
- Depending on the price bracket, the minimum trading lots for SEM IPOs range from 100 to 10,000 as prescribed by SEBI guidelines. These are regularly reviewed and revised based on price changes after listing.
Upcoming SME IPO List 2022
Here you are going to see the list of SME(Small and Medium Enterprises) IPO which are going to be listed on the primary market in 2022.
SME IPO List | Exchange | Date | Issue Price |
---|---|---|---|
Veekayem Fashion IPO | SME NSE | 05 – 11 Aug | ₹28 |
Upsurge Seeds IPO | SME NSE | 29 July – 02 Aug | ₹120 |
Agni Green Power | SME NSE | 20 – 22 July | ₹10 |
Healthy Life Agritec | SME BSE | 13 – 18 July | ₹10 |
B Right Realestate | SME BSE | 30Jun – 05 July | ₹153 |
Jayant Infratech | SME BSE | 30Jun – 05 July | ₹67 |
SKP Bearing | SME NSE | 30Jun – 04 July | ₹70 |
Kesar India | SME BSE | 30Jun – 04 July | ₹170 |
Mangalam Worldwide | NSE SME | 30Jun – 04 Jul | ₹101 |
Veerkrupa Jewellers | BSE SME | 29Jun – 05 July | ₹27 |
Sailani Tours N Travels | BSE SME | 27-30 Jun | ₹15 |
KCK Industries | NSE SME | 27-30 Jun | ₹30 |
Pearl Green Clubs And Resorts | BSE SME | 27-29 Jun | ₹186 |
Modi’s Navnirman | BSE SME | 23-28 Jun | ₹180 |
Goel Food Products | BSE SME | 15-20 Jun | ₹72 |
Scarnose International | BSE SME | 14-17 Jun | ₹55 |
Silver Pearl Hospitality | BSE SME | 06-09 Jun | ₹18 |
Fidel Softech | NSE SME | 30-02 Jun | ₹37 |
Globesecure Technologies | NSE SME | 23-25 May | ₹29 |
Rachana Infrastrcture | NSE SME | 20-02 Jun | ₹135 |
Sonu Infratech | BSE SME | 29-05 May | ₹36 |
Nanavati Ventures | BSE SME | 25-27 Apr | ₹50 |
Fone4 comm | BSE SME | 25-27 Apr | ₹10 |
le Merite Exports | NSE SME | 25-28 Apr | ₹75 |
Global Longlife | BSE SME | 21-25 Apr | ₹140 |
Shashwat Furnishing | BSE SME | 20-25 Apr | ₹45 |
Eighty Jewellers | BSE SME | 31-05 Apr | ₹41 |
Sunrise Efficient | BSE SME | 30-05 Apr | ₹121 |
Dhyaani tile | BSE SME | 30-04 Apr | ₹51 |
Jeena Sikho | NSE SME | 30-07 Apr | ₹150 |
Krishna Defense | NSE SME | 25-29 Mar | ₹37-39 |
PE Analytics | NSE SME | 22-25 Mar | ₹114 |
Achyut Healthcare | BSE SME | 17-22 Mar | ₹20 |
Evoq Remedies IPO | BSE SME | 17-22 Mar | ₹27 |
KN Agri IPO | NSE SME | 15-17 Mar | ₹71 – 75 |
Swaraj Suiting IPO | NSE SME | 15-17 Mar | ₹56 |
Bhatia Colour Chem IPO | BSE SME | 14-16 Mar | ₹80 |
SP Refactories IPO | NSE SME | 09-11 Mar | ₹90 |
Cool Caps Industries IPO | NSE SME | 10-15 Mar | ₹ 36-38 |
Shigan Quantum Technologies IPO | NSE SME | 28Feb-03Mar | ₹ 50 |
Ekennis Software Service IPO | BSE SME | 21-24 Feb | ₹ 72 |
Vaidya Sane Ayurved Laboratories IPO | NSE SME | 10-15 Feb | ₹ 73 |
Richa Info Systems IPO | NSE SME | 09-11 Feb | ₹ 125 |
Maruti Interior Products IPO | BSE SME | 03-08 Feb | ₹ 55 |
Quality RO Industries IPO | BSE SME | 27Jan-01Feb | ₹ 51 |
Safa Systems & Technologies IPO | BSE SME | 28Jan-01Feb | ₹ 10 |
Precision Metaliks IPO | NSE SME | 19-24 Jan | ₹ 51 |
Alkosign IPO | BSE SME | 18-21 Jan | ₹ 45 |
Dj Mediaprint & Logistics FPO | BSE SME | 18-20 Jan | ₹ 125 |
FAQ
What is an SME IPO?
SME is quite different from the IPO. SME (Small and Medium Enterprises) or IPO (Initial Public Offering) is a very popular way for a company to raise funds from various investors. A company has to make a detailed business plan to ensure that it will be successful when it comes to managing the funds that are raised. The investors also make their decisions based on that plan.
What is the difference between IPO and SME IPO?
An IPO is an initial public offering, which is a way for a company to raise funds by selling a portion of its shares to a public audience. This can be done through a stock exchange.
On the other hand, SME intends to raise funds by taking loans or selling shares to a small group of investors. This type of funding is done by private companies and is also referred to as private placement.
Is SME IPO a good investment?
Small and medium enterprises (SMEs) are the backbone of the economy. They contribute to the growth of the country’s gross domestic product (GDP). They are a major source of employment generation and help in improving the per capita income of the economy.
SME IPO is a great way to invest in the economy and earn huge returns of up to 100% or more. IPO stands for Initial Public Offering. An IPO is when a company offers to trade shares of its stock for the first time. It’s called an initial public offering because the company is offering and selling the stock for the first time.
Raising money by offering shares of the company is called capital raising. When a company goes public, it may sell shares to raise money. The most common way to do this is by selling shares on a stock exchange.
Conclusion
The next time you invest in a company, it’s important to consider how they are using the money they are raising. Will they be using the money to expand their business? Will they be using the money to make their business more efficient and productive? Or will they be using the money to pay off a loan? SMEs or IPOs are a great way to raise money for your business, but be sure to understand how your money is being used before you hand over a check.