Hello Everyone in this post you will see the Upcoming IPO list of 2022 | Latest IPO List 2022, as you know in the year 2021 many companies have launched their IPOs like Paytm, Nayka, Latent View, Sapphire Foods, PolicyBazaar, Paras Defence, Sensera Engineering, Ami Organics, CarTrage, etc. Similarly, in the year 2022 also, many companies are going to start their journey in the stock market by bringing their IPOs. Therefore, through this post, we are going to inform you about upcoming IPO events like important Dates, Forthcoming IPO, the price band, the IPO lot size, IPO price band in the year 2022.
Upcoming IPO List in India 2023
Here you are going to see the upcoming IPO list which may be expected to come in May. Stay updated with us visit daily to check the important date and price bands.
What is an IPO (initial public offering)?
- The initial public offering is a cycle by which a privately owned business turns into a freely recorded company through the offer of its stock.
- With the help of IPO, Companies can raise capital by issuing new shares to the public.
- Through the IPO the company gets its name listed on the stock exchange, and companies must meet the requirements of stock exchange regulatory authorities like SEBI.
- To hold an initial public offering a company hires an investment bank to handle the IPO process before it becomes public then the investment bank and the company which wants to go public work out the financial details of the IPO.
- Reasons why a company wants to go public:- Every company needs money for the expansion of business or to repay loans for working capital.
Types of IPO
There are two types of IPOs
1. Fixed Price type:- In this type of IPO, investors will now know the price of the stocks that the company decides to make public to take part in this IPO the investors must pay the full share price.
2. Book Building Type:- In this type of IPO, the company that is going to public or initiating an IPO offers a price band on the stocks to the investors then the investors will have to bid on the shares before the final price is settled investors must specify the number of shares they want to buy and how much shares they are willing to pay, unlike a fixed price offer.
Before investing in an IPO check the historical and background data of the company. The company which does not have enough historical data as it is going public just now needs to be alert and consult your financial advisor.
List of Forthcoming IPO in 2022 in India
Here you are going to see the forthcoming IPO companies list which has filed DRHP in 2022 to SEBI, to bring IPO in 2022. Along with this, you are also going to see the Forthcoming IPO list in India in 2022.
Forthcoming IPO | DRHP Applied in 2022 |
---|---|
Navi Technologies Limited | 14 Mar 2022 |
EBIXCASH Ltd | 10 Mar 2022 |
India Exposition Mart Ltd | 08 Mar 2022 |
Suraj Estate Developers Ltd | 07 Mar 2022 |
Bikaji Foods international | 23 Feb 2022 |
Fedbank Financial Services | 22 Feb 2022 |
Archean Chemical Industries | 21 Feb 2022 |
TVS supply chain solution | 15 Feb 2022 |
Macleods Pharmaceuticals | 15 Feb 2022 |
LIC | 13 Feb 2022 |
Kids clinic India | 11 Feb 2022 |
Cogent E-services | 09 Feb 2022 |
Harsha Engineers International | 09 Feb 2022 |
Inox Green Energy Services | 08 Feb 2022 |
Ethos | 01 Feb 2022 |
Adani wilmar | 31 Jan 2022 |
Dharmaj Crop Guard | 29 Jan 2022 |
Imagine Marketing | 28 Jan 2022 |
Fabindia | 25 Jan 2022 |
Dreamfolks Services | 24 Jan 2022 |
Nandan Terry | 24 Jan 2022 |
Landmark Cars | 20 Jan 2022 |
Sresta Natural Bioproducts | 11 Jan 2022 |
Sanathan Textiles | 10 Jan 2022 |
Course5 Intelligence | 10 Jan 2022 |
Here you are going to see the forthcoming IPOs companies list which has filed DRHP in 2021 to SEBI, to bring IPO in 2022.
Forthcoming IPO | DRHP Applied in 2021 |
---|---|
Aether Industries | 31 Dec 2021 |
Rainbow Childrens Medicare | 28 Dec 2021 |
Protean eGov Technologies | 28 Dec 2021 |
Campus Activerwear | 27 Dec 2021 |
Bharat FIH | 27 Dec 2021 |
Venus Pipes & Tubes | 27 Dec 2021 |
TBO TEK | 27 Dec 2021 |
Capillary Technologies India | 27 Dec 2021 |
Hexagon Nutition | 24 Dec 2021 |
Asianet Satellite Communications | 22 Dec 2021 |
Snapdeal | 21 Dec 2021 |
Syrma SGS Technology | 16 Dec 2021 |
Maini Precision Products | 15 Dec 2021 |
Nandan Terry | 13 Dec 2021 |
CMR green Technology | 10 Dec 2021 |
JK Files & Engineering | 09 Dec 2021 |
Jesons Industires | 26 Nov 2021 |
Elin Electonics | 22 Nov 2021 |
Droom Technology | 18 Nov 2021 |
eMudhra | 15 Nov 2021 |
Five Star Business Finance | 12 Nov 2021 |
Verada Learning Solutions | 11 Nov 2021 |
API Holdings | 11 Nov 2021 |
Delhivery | 03 Nov 2021 |
Capital Small Finance Bank | 01 Nov 2021 |
Recently Listed IPO On 2021
Recently listed IPO historical data is available here. You can see the stock listed in the primary market in the year 2021 with its date, issue size, and price.
IPO Name | Dates | Size | Price |
Star Health | 30Nov-02Dec | ₹7249.18 Cr. | ₹870-₹900 |
Go Fashions | 17-22Nov | ₹1013.61 Cr. | ₹655-₹690 |
Tarsons Product | 15-17Nov | ₹1023.47 Cr. | ₹635-₹662 |
Latent View | 10-12Nov | ₹600 Cr. | ₹190-₹197 |
Sapphire Food | 09-11Nov | ₹2073.25 Cr. | ₹161-₹163 |
Paytm | 08-10Nov | ₹18300 Cr. | ₹2080-₹2150 |
S.J.S | 01-03Nov | ₹800 Cr. | ₹531-₹542 |
Sigachi | 01-03Nov | ₹125.43 Cr. | ₹161-₹163 |
PlicyBazaar | 01-03Nov | ₹5,625 Cr. | ₹940-₹980 |
Nykaa | 28Oct-01Nov | ₹5352 Cr. | ₹1,085-₹1125 |
Aditya Birla Sun Life AMC | 29 Sep-01Oct | ₹2,768 Cr. | ₹695-₹712 |
Paras Defence & Space Technology | 21-23 Sep | ₹170.78 Cr. | ₹165 – ₹175 |
Sansera Engineering | 14-16 Sep | ₹1,282.98 Cr. | ₹734 – ₹744 |
BEW Engineering | 02-07 Sep | ₹3.97 Cr. | ₹58 fixed |
Ami Organics | 01-03 Sep | ₹569 Cr. | ₹603 – ₹610 |
Vijaya Diagnostic | 01-03 Sep | ₹1895 Cr. | ₹522 – ₹531 |
Aptus Value Housing | 10-12 Aug | ₹2780 Cr. | ₹346 – ₹353 |
Chemplast Sanmar | 10-12 Aug | ₹3850 Cr. | ₹530 – ₹541 |
Nuvoco Vistas | 09-11 Aug | ₹5000 Cr. | ₹560 – ₹570 |
CarTrade | 09-11 Aug | ₹2998 Cr. | ₹1585 – ₹1618 |
Windlas Biotech | 04-06 Aug | ₹401 Cr. | ₹448 – ₹460 |
Devyani International | 04-06 Aug | ₹1838 Cr. | ₹86 – ₹90 |
Exxaro Tiles | 04-06 Aug | ₹161 Cr. | ₹118 – ₹120 |
Krsnaa Diagnostics | 04-06 Aug | ₹1213 Cr. | ₹933 – ₹954 |
Rolex Rings | 28-30 July | ₹731 Cr. | ₹880 – ₹900 |
Glenmark Life Sciences | 27-29 July | ₹1514 Cr. | ₹695 – ₹720 |
Tatva Chintan Pharma | 16-20 July | ₹450 Cr. | ₹1073 – ₹1083 |
Zomato | 14-16 July | ₹9375 Cr. | ₹72 – ₹76 |
GR Infraprojects | 07-09 July | ₹963 Cr. | ₹828 – ₹837 |
Clean Science | 07-09 July | ₹1546 Cr. | ₹880 – ₹900 |
India Pesticides | 23-25 June | ₹800 Cr. | ₹290 – ₹296 |
Dodla Dairy | 16-18 June | ₹520 Cr. | ₹421-₹428 |
KIMS Hospital | 16-18 June | ₹2144 Cr. | ₹815-₹825 |
Shyam Metalics | 14-16 June | ₹909 Cr. | ₹303-₹306 |
Sona BLW Precision | 14-16 June | ₹5550 Cr. | ₹285-₹291 |
Lodha Developers | 07-09 Apr | ₹2500 Cr. | ₹483-486 |
Barbeque Nation | 24-26 Mar | ₹452 Cr. | ₹498-₹500 |
Suryoday Small Bank | 17-19 Mar | ₹582 Cr. | ₹303-₹305 |
Kalyan Jewellers | 16-18 Mar | ₹1175 Cr. | ₹86-₹87 |
Anupam Rasayan | 12-16 Mar | ₹760 Cr. | ₹553-₹555 |
Laxmi Organic | 15-17 Mar | ₹600 Cr. | ₹129-₹130 |
Craftsman Automation | 15-17 Mar | ₹823 Cr. | ₹1488-₹1490 |
Nazara Technologies | 17-19 Mar | ₹546 Cr. | ₹1100-₹1101 |
Easy Trip Planners | 08-10 Mar | ₹510 Cr. | ₹186-₹187 |
MTAR Technologies | 03-05 Mar | ₹596 Cr. | ₹574-₹575 |
Heranba Industries | 23-25 Feb | ₹625 Cr. | ₹626-₹627 |
Nureca Limited | 15-17 Feb | ₹100 Cr. | ₹396-₹400 |
Brookfield India REIT | 03-05 Feb | ₹3800 Cr. | ₹274-₹275 |
Stove Kraft | 25-28 Jan | ₹412 Cr. | ₹384-₹385 |
Home First Finance | 21-25 Jan | ₹1200 Cr. | ₹517-₹518 |
Indigo Paints | 20-22 Jan | ₹1176 Cr. | ₹1488-₹1490 |
RailTel | 16-18 Feb | ₹819 Cr. | ₹93-₹94 |
IRFC | 18-20 Jan | ₹4633 Cr. | ₹25-₹26 |
Antony Waste | 21-23 Dec | ₹300 Cr. | ₹313-₹315 |
How to invest in an IPO?
The first step is to decide the IPO you want to apply for, the investors can decide by going through the prospectus of the company’s initiating IPO, the purpose of issuing IPO after coming to a decision regarding the IPO you want to invest in.
The next step is to arrange the funds, an investor can either use his savings or can avail a loan from certain banks.
Note:- Taking loan is not preferable
The next step is to open a Demat account. The Demat account allows the investors to store the shares in it and provides other financial securities. Without a Demat account, the investor cannot apply for an IPO.
Next is the application process an investor can apply for an IPO through his banking or trading account
FAQ
Q. What is an IPO?
A. IPO is an Initial Public Offering that allows the investor to invest in any company just before listing on Stock Exchange.
Q. Types Of IPO?
A. There are 2 Types of IPO Fixed Price offering and Book Building Offering.
Q. What do we need to invest in IPO?
A. We need only a Demat Account and Saving Account for applying for IPO.
Q. What are the parameters we see before investing in IPO?
A. Before investing in an IPO you have to check 1. the fundamental of the company, 2. Know about the management, 3. read the financial statement, and 4. the purpose of issuing an IPO.
Q. What is the Upcoming IPO List in 2022?
A. Upcoming IPO list in 2022 are:-
- LIC
- Pharmeasy
- Ruchi soya
- GoAir
- Hexagon Nutrition
- Mobikwik etc.